Diamond Plus range in 100gsm white available for next day delivery. Below is the stock list:

High Quality white 100gsm Stock Envelopes

Price per 1000 units/Carriage free on orders over 25,000 envelopes !

Size (mm)Ref:     
1K-10K10K - 25K25K - 50K 50K - 75K75K - 100K
      Best Value
60 x 908409£ 13.73£ 12.57£ 11.11£ 9.07£ 7.61
70 x 1008401£ 14.63£ 13.46£ 11.94£ 9.97£ 8.45
70 x 1108410£ 15.07£ 13.91£ 12.39£ 10.41£ 8.89
86 x 1788314£ 17.04£ 15.91

£ 14.40

£ 12.37£ 10.90
85 x 2168302£ 18.94£ 17.74£ 16.38£ 14.26£ 12.95
89 x 1278400£ 15.44£ 14.27£ 12.84£ 10.78£ 9.49
89 x 1838303£ 16.86£ 15.75£ 14.24£ 12.31£ 10.76
95 x 1228403£ 16.14£ 15.05£ 13.46£ 11.61£ 9.97
95 x 1468404£ 16.37£ 15.28£ 13.70£ 11.84£ 10.20
95 x 1958305£ 18.13£ 16.96£ 15.44£ 13.46£ 11.94
98 x 1308405£ 16.03£ 14.86£ 13.39£ 11.37£ 9.96
102 x 1468101£ 16.37£ 15.28 £ 13.70£ 11.84£ 10.20
108 x 1528102£ 16.86£ 15.75£ 14.24£ 12.31£ 10.76
108 x 1598119£ 17.04£ 15.91£ 14.40£ 12.37£ 10.90
110 x 2208307£ 19.14£ 17.97£ 16.49£ 14.46£ 13.00
111 x 1598103£ 17.22£ 16.11£ 14.63£ 13.15£ 11.12
114 x 1628003£ 15.22£ 13.95£ 13.11£ 11.40£ 10.20
117 x 1678104£ 17.39£ 16.27£ 14.89£ 12.72£ 11.29
121 x 1718004£ 18.37£ 17.22£ 15.78£ 13.78£ 12.28
121 x 1848105£ 18.55£ 17.39£ 15.95£ 13.95£ 12.44
125 x 1758106£ 16.61£ 14.12£ 13.73£ 13.00£ 10.78
127 x 1798107£ 18.70£ 17.56£ 16.13£ 14.04£ 12.62
130 x 2358136£ 20.35£ 19.21

£ 17.73

£ 15.68

£ 14.23
133 x 1848007£ 16.61£ 14.12£ 13.73£ 13.00£ 10.78
133 x 1978008£ 19.18£ 18.03£ 16.56£ 14.52£ 13.06
137 x 1978109£ 19.36£ 18.22£ 16.74£ 14.70£ 13.24
143 x 2008120£ 19.52£ 18.38£ 16.91£ 14.86£ 13.41
146 x 1658137£ 18.19£ 17.03£ 15.56£ 13.56£ 12.07
148 x 1988110£ 19.69£ 18.55£ 17.07£ 15.03£ 13.58
152 x 2168113£ 20.66£ 19.49£ 18.03£ 16.00£ 14.53
156 x 2208114£ 20.93£ 19.77£ 18.30£ 16.27£ 14.81
159 x 2108009£ 21.21£ 20.05£ 18.58£ 16.55£ 15.08
159 x 2358116£ 21.62£ 20.47£ 19.04£ 16.88£ 15.42
162 x 2298010£ 21.94£ 20.77£ 19.33£ 17.27£ 15.83
184 x 2358117£ 33.84£ 29.59£ 28.22£ 27.68£ 26.25
234 x 3108125£ 65.56£ 45.98£ 38.92£ 30.59£ 28.23



 

Squares:

Size (mm)
Ref:
1k - 10k
10k - 25k
25k - 50k
50k - 75k
75k - 100k

71 x 71
8221
£ 13.80
£ 12.63
£ 11.18
£ 9.14
£ 7.68
89 x 89
8222
£ 14.39
£ 13.22
£ 11.75
£ 9.72
£ 8.26
100 x 100
8200
£ 15.01
£ 14.16
£ 12.18
£ 11.41
£ 10.36
105 x 105
8213
£ 15.33
£ 14.44
£ 12.64
£ 11.51
£ 10.47
113 x 113
8201
£ 15.67
£ 14.73
£ 13.11
£ 11.85
£ 10.78
120 x 120
8202
£ 16.00
£ 15.12
£ 13.55
£ 11.95
£ 10.92
125 x 125
8203
£ 16.26
£ 15.34
£ 13.92
£ 12.05
£ 11.02
130 x 130
8204
£ 15.22
£ 13.95
£ 13.12
£ 11.40
£ 10.20
133 x 133
8205
£ 16.95
£ 15.78
£ 14.27
£ 12.30
£ 11.23
140 x 140
8206
£ 18.58
£ 17.46
£ 15.95
£ 13.78
£ 12.51
145 x 145
8207
£ 18.75
£ 17.62
£ 16.14
£ 13.94
£ 12.67
150 x 150
8208
£ 18.96
£ 17.80
£ 16.23
£ 14.12
£ 12.90
155 x 155
8209
£ 16.61
£ 14.12
£ 13.73
£ 13.00
£ 10.78
159 x 159
8210
£ 19.38
£ 18.23
£ 16.38
£ 14.46
£ 13.08
164 x 164
8211
£ 19.64
£ 18.40
£ 16.49
£ 14.66
£ 13.11
170 x 170
8212
£ 20.06
£ 18.69
£ 16.86
£ 14.90
£ 13.22
175 x 175
8224
£ 21.27
£ 19.89
£ 18.04
£ 16.07
£ 14.39
200 x 200
8223
£ 36.10
£ 33.01
£ 30.87
£ 27.07
£ 22.71
220 x 220
8220
£ 36.43
£ 33.29
£ 31.29
£ 27.56
£ 22.99
 
Copyright Enveco Ltd  All right Reserved   -  Sunrose Place, Michigan Drive, Tongwell, Milton Keynes MK15 8HQ

Registred in England Number 3557223 - Registred Office : 99 Kenton Road, Kenton, Harrow, Middlesex HA3 0AN

Website & Host by Adil